|
Roster
Listed below are the current team members.
|
|
| 56 | Barker, Kasey | OL/LB | | 6' 1'' | 190 |
| 65 | Barriga, Rafael | DL/K | | 6' 2'' | 215 |
| 8 | Brunker, Michale | QB/DB | | 5' 10'' | 165 |
| 22 | Bunce, Sean | RB | | 6' 2'' | 180 |
| 55 | Chandler, Cody | DL/OL | | 6' 0'' | 200 |
| 14 | Chase, Nick | DB | | 5' 9'' | 140 |
| 62 | Chin, Aaron | DL/OL | | 5' 9'' | 180 |
| 59 | Cortez, Kevin | Lb | | 5' 10'' | 215 |
| 73 | Enriquez, Francisco | DL | | 5' 11'' | 185 |
| 42 | Fajardo, Oscar | RC/DB | | 5' 9'' | 165 |
| 9 | Farrow, Nathan | DB | | 5' 10'' | 170 |
| 64 | Glenn, Zeb | OL | | 6' 2'' | 210 |
| 32 | Jenson, Clayton | LB | | 5' 10'' | 180 |
| 7 | Martinez, Juan | Qb | | 6' 1'' | 180 |
| 88 | Martinez, Kenneth | RC/DB | | 6' 3'' | 190 |
| 86 | McNees, Luke | TE/DE | | 6' 2'' | 185 |
| 51 | Midby, Daniel | Lb | | 5' 10'' | 180 |
| 33 | Orr, Andrew | RB | | 5' 8'' | 175 |
| 70 | Patlan, Jose | DL | | 5' 11'' | 225 |
| 44 | Peters, Tyler | SS/RB | | 6' 1'' | 175 |
| 50 | Prior, Mal | DL/RB | | 6' 0'' | 180 |
| 34 | Puluti, Evan | DL/RB | | 6' 0'' | 220 |
| 24 | Ruiz, Juve | RB | | 6' 1'' | 175 |
| 71 | Santana, Eric | OL/DL | | 6' 4'' | 285 |
| 77 | Seely, Colton | OL/DL | | 6' 0'' | 235 |
| 72 | Thomas, Alex | OL | | 5' 11'' | 225 |
| 85 | Todd, James | TE/DL | | 6' 1'' | 220 |
| 41 | Tribble, Aubrey | LB | | 5' 10'' | 185 |
| 5 | Wakefield, Greg | RC/DB | | 6' 2'' | 180 |
| 63 | Williamson, Anthony | DL/OL | | 6' 1'' | 240 |
|
printer-friendly
|
|
|
 |
|

|