Login  
Stats

WOOD RIVER VARSITY Team Statistics (8 games)

Rushing
Player G Att Yds Avg Lng TD YPG
BUNCE, SEAN 8 167 527 3.2 21 2 65.9
ORR, ANDREW 8 30 159 5.3 19 0 19.9
BRUNKER, MICHALE 8 20 42 2.1 45 1 5.3
JENSEN, CLAYTON 8 2 10 5.0 10 0 1.3
PETERS, TYLER 8 3 8 2.7 7 0 1.0
WAKEFIELD, GREG 8 2 6 3.0 8 0 0.8
PULUTI, EVAN 5 2 5 2.5 5 0 1.0
FAJARDO, OSCAR 4 5 5 1.0 9 0 1.3
JENSEN, KEVIN 1 1 -2 -2.0 0 0 -2.0
MARTINEZ, JUAN 6 14 -29 -2.1 5 0 -4.8
Totals: 8 248 687 2.8 45 3 85.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
MARTINEZ, JUAN 6 43 92 690 6 7 44 115.0 46.7 116.0
BRUNKER, MICHALE 8 15 46 224 2 4 62 28.0 32.6 70.5
PETERS, TYLER 8 1 3 31 0 0 31 3.9 33.3 120.1
Totals: 8 59 141 945 8 11 62 118.1 41.8 101.3

Receiving
Player G Rec Yds Avg Lng TD YPG
WAKEFIELD, GREG 8 18 373 20.7 62 5 46.6
BRUNKER, MICHALE 8 18 291 16.2 43 1 36.4
PETERS, TYLER 8 12 113 9.4 18 0 14.1
McNEES, LUKE 8 5 86 17.2 40 2 10.8
BUNCE, SEAN 8 5 77 15.4 32 0 9.6
MARTINEZ, KENNETH 3 1 5 5.0 5 0 1.7
Totals: 8 59 945 16.0 62 8 118.1

Total offense
Player G Plays Rush Pass Total YPG
MARTINEZ, JUAN 6 106 -29 690 661 110.2
BUNCE, SEAN 8 167 527 0 527 65.9
BRUNKER, MICHALE 8 66 42 224 266 33.3
ORR, ANDREW 8 30 159 0 159 19.9
PETERS, TYLER 8 6 8 31 39 4.9
JENSEN, CLAYTON 8 2 10 0 10 1.3
WAKEFIELD, GREG 8 2 6 0 6 0.8
PULUTI, EVAN 5 2 5 0 5 1.0
FAJARDO, OSCAR 4 5 5 0 5 1.3
JENSEN, KEVIN 1 1 -2 0 -2 -2.0
Totals: 8 389 687 945 1632 204.0

Fumbles
Player Fum FL FR Yds Avg Long TD
BUNCE, SEAN 6 2 4 2 0.5 2 0
BRUNKER, MICHALE 5 1 3 0 0.0 0 0
MARTINEZ, JUAN 2 1 0 0 0.0 0 0
WAKEFIELD, GREG 1 1 0 0 0.0 0 0
ORR, ANDREW 1 1 0 0 0.0 0 0
JENSEN, KEVIN 1 1 0 0 0.0 0 0
ENRIQUEZ, FRANCISCO 0 0 2 0 0.0 0 0
JENSEN, CLAYTON 0 0 1 0 0.0 0 0
PETERS, TYLER 0 0 1 0 0.0 0 0
(#8) 0 0 1 0 0.0 0 0
(#44) 0 0 1 4 4.0 4 0
CHANDLER, CODY 0 0 1 4 4.0 4 0
Totals: 16 7 15 10 0.7 4 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
BARRIGA, RAFAEL 6-7 1-1 4-4 1-1 0-1 0-0 37 9-9 27
SOULIGNY, JESSE 1-1 0-0 1-1 0-0 0-0 0-0 23 0-2 3
WAKEFIELD, GREG 0-1 0-0 0-0 0-0 0-1 0-0 0 0-0 0
Totals: 7-9 1-1 5-5 1-1 0-2 0-0 37 9-11 30

Punting
Player Num Yds Avg Lng I20 Blk
WAKEFIELD, GREG 19 525 27.6 50 2 0
BARKER, KASEY 18 600 33.3 53 6 0
BRUNKER, MICHALE 1 2 2.0 2 0 0
Totals: 38 1127 29.7 53 8 0

Kickoffs
Player Num Yds Avg Lng
BARRIGA, RAFAEL 24 1215 50.6 60
SOULIGNY, JESSE 3 104 34.7 37
ENRIQUEZ, FRANCISCO 1 43 43.0 43
Totals: 28 1362 48.6 60

Kickoff returns
Player Num Yds Avg Lng TD
BUNCE, SEAN 18 331 18.4 48 0
BRUNKER, MICHALE 2 42 21.0 23 0
ORR, ANDREW 5 40 8.0 18 0
JENSEN, CLAYTON 1 20 20.0 20 0
WAKEFIELD, GREG 2 16 8.0 16 0
CHASE, NICK 1 15 15.0 15 0
FARROW, NATHAN 4 10 2.5 11 0
McNEES, LUKE 1 0 0.0 0 0
BARKER, KASEY 1 0 0.0 0 0
TRIBBLE, AUBREY 1 0 0.0 0 0
Totals: 38 474 12.5 48 0

Punt returns
Player Num Yds Avg Lng TD
BRUNKER, MICHALE 5 10 2.0 8 0
WAKEFIELD, GREG 1 0 0.0 0 0
BUNCE, SEAN 4 -10 -2.5 0 0
Totals: 10 0 0.0 8 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
BUNCE, SEAN 8 527 77 331 -10 28 2 955 119.4
WAKEFIELD, GREG 8 6 373 16 0 1 0 396 49.5
BRUNKER, MICHALE 8 42 291 42 10 0 0 385 48.1
ORR, ANDREW 8 159 0 40 0 0 0 199 24.9
PETERS, TYLER 8 8 113 0 0 21 0 142 17.8
McNEES, LUKE 8 0 86 0 0 0 0 86 10.8
JENSEN, CLAYTON 8 10 0 20 0 2 0 32 4.0
CHASE, NICK 7 0 0 15 0 0 0 15 2.1
FARROW, NATHAN 8 0 0 10 0 0 0 10 1.3
CORTEZ, KEVIN 6 0 0 0 0 8 0 8 1.3
MARTINEZ, KENNETH 3 0 5 0 0 0 0 5 1.7
PULUTI, EVAN 5 5 0 0 0 0 0 5 1.0
FAJARDO, OSCAR 4 5 0 0 0 0 0 5 1.3
CHANDLER, CODY 8 0 0 0 0 0 4 4 0.5
(#44) 2 0 0 0 0 0 4 4 2.0
BARKER, KASEY 6 0 0 0 0 0 0 0 0.0
(#8) 1 0 0 0 0 0 0 0 0.0
ENRIQUEZ, FRANCISCO 7 0 0 0 0 0 0 0 0.0
TRIBBLE, AUBREY 7 0 0 0 0 0 0 0 0.0
JENSEN, KEVIN 1 -2 0 0 0 0 0 -2 -2.0
MARTINEZ, JUAN 6 -29 0 0 0 0 0 -29 -4.8
Totals: 8 687 945 474 0 60 10 2176 272.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
WAKEFIELD, GREG 5 0 0 0-0 0-0 0 0 30
BARRIGA, RAFAEL 0 6 9 0-0 0-0 0 0 27
BUNCE, SEAN 2 0 0 0-0 0-0 0 0 12
BRUNKER, MICHALE 2 0 0 0-0 0-0 0 0 12
McNEES, LUKE 2 0 0 0-0 0-0 0 0 12
SOULIGNY, JESSE 0 1 0 0-0 0-0 0 0 3
Totals: 11 7 9 0-0 0-0 0 0 96

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
JENSEN, CLAYTON 59.5 39 41 0.5 2 9.5 19 5 0 0
FARROW, NATHAN 37.5 27 21 0.0 0 2.0 6 1 0 0
PETERS, TYLER 30.5 21 19 2.5 20 10.0 50 4 1 0
ENRIQUEZ, FRANCISCO 29.0 22 14 1.5 8 4.5 12 2 2 0
WAKEFIELD, GREG 27.0 23 8 0.0 0 0.0 0 9 0 0
CHANDLER, CODY 26.0 18 16 0.0 0 4.0 10 4 1 0
CHASE, NICK 23.0 17 12 0.0 0 0.5 2 7 0 0
BUNCE, SEAN 21.0 15 12 0.5 3 0.5 3 9 0 0
BRUNKER, MICHALE 13.5 11 5 0.0 0 0.0 0 2 0 0
ORR, ANDREW 9.0 6 6 1.5 18 1.5 18 3 0 0
CORTEZ, KEVIN 8.5 4 9 0.0 0 0.0 0 0 0 0
MIDBY, DANIEL 8.0 6 4 0.0 0 1.0 9 0 0 0
TRIBBLE, AUBREY 8.0 4 8 0.5 6 2.0 12 1 0 0
PATLAN, JOSE 7.5 4 7 0.0 0 1.0 1 0 0 0
PULUTI, EVAN 7.0 5 4 2.0 13 4.0 21 2 0 0
BARKER, KASEY 6.0 3 6 0.0 0 0.0 0 1 0 0
McNEES, LUKE 4.5 2 5 0.0 0 0.5 1 0 0 0
THOMAS, ALEX 3.0 3 0 0.0 0 0.0 0 0 1 0
TOLMAN, SKYLAR 2.0 2 0 0.0 0 0.0 0 0 0 0
FAJARDO, OSCAR 1.5 1 1 0.0 0 0.0 0 0 0 0
RUIZ, JUVE 1.0 1 0 0.0 0 0.0 0 0 0 0
CHIN, AARON 1.0 1 0 0.0 0 0.0 0 0 0 0
(#31) 0.5 0 1 0.0 0 0.0 0 0 0 0
DELEON, ERIK 0.5 0 1 0.0 0 0.0 0 0 0 0
WILLIAMSON, ANTHONY 0.5 0 1 0.0 0 0.0 0 0 0 0
BARRIGA, RAFAEL 0.5 0 1 0.0 0 0.0 0 0 0 0
(#44) 0.0 0 0 0.0 0 0.0 0 0 0 0
Totals: 344.0 243 202 10.0 76 43.0 172 52 7 0

Interceptions
Player Num Yds Avg Lng TD
BUNCE, SEAN 2 28 14.0 18 0
JENSEN, CLAYTON 2 2 1.0 2 0
PETERS, TYLER 1 21 21.0 21 0
CORTEZ, KEVIN 1 8 8.0 8 0
WAKEFIELD, GREG 1 1 1.0 1 0
(#44) 1 0 0.0 0 0
Totals: 8 60 7.5 21 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/19/2008 GOODING VARSITY W 31-13 31
Total Plays 10/24/2008 @ JEROME VARSITY L 45-24 61
Total Offense 10/24/2008 @ JEROME VARSITY L 45-24 334
Rushing Yards 09/19/2008 GOODING VARSITY W 31-13 207
Passing Yards 10/24/2008 @ JEROME VARSITY L 45-24 245
First Downs 2 times 15
Time Of Possession 3 times 36:00
Turnovers 09/26/2008 KIMBERLY VARSITY L 33-10 4
Penalties 09/12/2008 WENDELL VARSITY L 16-3 9
Penalty Yards 09/12/2008 WENDELL VARSITY L 16-3 64
Defensive Sacks 10/24/2008 @ JEROME VARSITY L 45-24 4
Interceptions 10/24/2008 @ JEROME VARSITY L 45-24 3
Tackles For Loss 09/12/2008 WENDELL VARSITY L 16-3 10

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/24/2008 @ JEROME VARSITY L 45-24 JUAN MARTINEZ 208
Rushing Yards 09/19/2008 GOODING VARSITY W 31-13 SEAN BUNCE 160
Passing Yards 10/10/2008 MINICO VARSITY L 55-15 JUAN MARTINEZ 221
Receiving Yards 10/10/2008 MINICO VARSITY L 55-15 MICHALE BRUNKER 117
All Purpose Yards 10/24/2008 @ JEROME VARSITY L 45-24 SEAN BUNCE 258
Punt Return Yards 09/12/2008 WENDELL VARSITY L 16-3 MICHALE BRUNKER 8
Kickoff Return Yards 10/10/2008 MINICO VARSITY L 55-15 SEAN BUNCE 88
Touchdowns 10/24/2008 @ JEROME VARSITY L 45-24 GREG WAKEFIELD 2
Tackles 2 times 10
Sacks 10/24/2008 @ JEROME VARSITY L 45-24 TYLER PETERS 2
Tackles For Loss 3 times 3
Fumble Recoveries 2 times 2
Interceptions 10/24/2008 @ JEROME VARSITY L 45-24 SEAN BUNCE 2

WOOD RIVER VARSITY Team Summary Statistics (8 games)

Team stats WOOD RIVER VARSITY Opponents
SCORING 96 271
     Points per game 12.0 33.9
FIRST DOWNS 80 117
     Rushing 40 76
     Passing 35 36
     Penalty 5 5
RUSHING YARDAGE 687 1545
     Rushing attempts 248 287
     Average per rush 2.8 5.4
     Average per game 85.9 193.1
     Rushing TDs 3 25
PASSING YARDAGE 945 1001
     Completions - attempts 59 - 141 67 - 138
     Average per attempt 6.7 7.3
     Average per completion 16.0 14.9
     Average per game 118.1 125.1
     Passing TDs 8 8
     Interceptions 11 8
TOTAL OFFENSE 1632 2546
     Total plays 389 425
     Average per play 4.2 6.0
     Average per game 204.0 318.3
KICKOFF RETURNS - YARDS 38 - 474 22 - 501
     Average per attempt 12.5 22.8
     Kickoff return TDs 0 1
PUNT RETURNS - YARDS 10 - 0 11 - 143
     Average per attempt 0.0 13.0
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 16 - 7 10 - 7
     Fumble recoveries - return yards 15 - 10 9 - 0
     Average per recovery 0.7 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 8 11
     Interception return yards 60 186
     Average per interception 7.5 16.9
     Interception return TDs 0 4
PENALTIES - YARDS 38 - 272 56 - 497
     Average per game 34.0 62.1
PUNTS - YARDS 38 - 1127 26 - 835
     Average per punt 29.7 32.1
DEFENSIVE SACKS - YARDS 10 - 76 5 - 38
FIELD GOALS MADE - ATTEMPTED 7 - 9 1 - 5
PAT MADE - ATTEMPTED 9 - 11 30 - 38
     PAT kick made - attempted 9 - 11 28 - 33
     PAT run made - attempted 0 - 0 0 - 3
     PAT pass made - attempted 0 - 0 2 - 2
THIRD DOWN EFFICIENCY 26.4 31.3
     Made - attempted 24 - 91 26 - 83
FOURTH DOWN EFFICIENCY 33.3 77.3
     Made - attempted 6 - 18 17 - 22
TURNOVER RATIO -3 +3
WOOD RIVER JV Team Statistics (8 games)

Rushing
Player G Att Yds Avg Lng TD YPG
DUGER, WILLY 8 91 488 5.4 47 3 61.0
FARROW, TANNER 8 54 252 4.7 87 1 31.5
PARISH, BRAXTON 8 60 234 3.9 77 2 29.3
VERRET, ARRON 2 16 89 5.6 37 1 44.5
(#8) 1 4 29 7.3 20 0 29.0
JENSEN, KEVIN 8 40 29 0.7 71 2 3.6
BARTLETT, TYLER 6 4 25 6.3 27 1 4.2
TUPPER, TRACE 3 5 8 1.6 11 1 2.7
(#40) 1 1 5 5.0 5 0 5.0
DELEON, ERIC 4 1 1 1.0 1 0 0.3
ISAACS, CHRIS 8 1 1 1.0 1 0 0.1
(#28) 1 1 0 0.0 0 0 0.0
CHAPMAN, RYAN 6 1 0 0.0 0 0 0.0
BROWN, ZACH 1 1 -1 -1.0 0 0 -1.0
GONZALEZ, CRISTIAN 4 5 -1 -0.2 3 0 -0.3
(#42) 1 1 -2 -2.0 0 0 -2.0
BRAATZ, CONNER 7 8 -40 -5.0 0 0 -5.7
Totals: 8 296 1099 3.7 87 11 137.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
BRAATZ, CONNER 7 15 33 224 1 1 50 32.0 45.5 106.4
JENSEN, KEVIN 8 22 55 211 1 5 32 26.4 40.0 60.0
DUGER, WILLY 8 0 1 0 0 1 0 0.0 0.0 -200.0
(#6) 1 0 3 0 0 0 0 0.0 0.0 0.0
Totals: 8 37 92 435 2 7 50 54.4 40.2 71.9

Receiving
Player G Rec Yds Avg Lng TD YPG
DUGER, WILLY 8 19 183 9.6 29 1 22.9
SOULIGNY, JESSE 7 8 118 14.8 35 0 16.9
FARROW, TANNER 8 4 29 7.3 22 0 3.6
CHAPMAN, RYAN 6 2 51 25.5 50 1 8.5
ISAACS, CHRIS 8 1 32 32.0 32 0 4.0
MICZULSKI, JAKE 4 1 24 24.0 24 0 6.0
BENNETT, CONNER 8 1 3 3.0 3 0 0.4
PARISH, BRAXTON 8 1 -5 -5.0 0 0 -0.6
Totals: 8 37 435 11.8 50 2 54.4

Total offense
Player G Plays Rush Pass Total YPG
DUGER, WILLY 8 92 488 0 488 61.0
FARROW, TANNER 8 54 252 0 252 31.5
JENSEN, KEVIN 8 95 29 211 240 30.0
PARISH, BRAXTON 8 60 234 0 234 29.3
BRAATZ, CONNER 7 41 -40 224 184 26.3
VERRET, ARRON 2 16 89 0 89 44.5
(#8) 1 4 29 0 29 29.0
BARTLETT, TYLER 6 4 25 0 25 4.2
TUPPER, TRACE 3 5 8 0 8 2.7
(#40) 1 1 5 0 5 5.0
ISAACS, CHRIS 8 1 1 0 1 0.1
DELEON, ERIC 4 1 1 0 1 0.3
(#28) 1 1 0 0 0 0.0
(#6) 1 3 0 0 0 0.0
CHAPMAN, RYAN 6 1 0 0 0 0.0
GONZALEZ, CRISTIAN 4 5 -1 0 -1 -0.3
BROWN, ZACH 1 1 -1 0 -1 -1.0
(#42) 1 1 -2 0 -2 -2.0
Totals: 8 388 1099 435 1534 191.8

Fumbles
Player Fum FL FR Yds Avg Long TD
DUGER, WILLY 6 5 1 0 0.0 0 0
JENSEN, KEVIN 5 3 1 0 0.0 0 0
PARISH, BRAXTON 4 4 2 0 0.0 0 0
BRAATZ, CONNER 4 3 0 0 0.0 0 0
(#28) 1 1 0 0 0.0 0 0
TUPPER, TRACE 1 1 0 0 0.0 0 0
BARTLETT, TYLER 0 0 1 0 0.0 0 0
TOLMAN, SKYLAR 0 0 1 0 0.0 0 0
WILLIAMS, JIMMY 0 0 1 0 0.0 0 0
CHAPMAN, RYAN 0 0 1 0 0.0 0 0
LARKIN, COLTON 0 0 1 0 0.0 0 0
BENNETT, CONNER 0 0 1 10 10.0 10 0
CARROLL, DYLAN 0 0 1 0 0.0 0 0
Totals: 23 18 11 10 0.9 10 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
SOULIGNY, JESSE 0-0 0-0 0-0 0-0 0-0 0-0 0 4-7 4
TOLMAN, SKYLAR 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2
CHAPMAN, RYAN 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
TUPPER, TRACE 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 8-11 8

Punting
Player Num Yds Avg Lng I20 Blk
TOLMAN, SKYLAR 15 282 18.8 30 2 0
TUPPER, TRACE 11 241 21.9 38 0 0
(#8) 4 87 21.8 34 0 0
(#28) 1 0 0.0 0 0 0
Totals: 32 618 19.3 38 2 1

Kickoffs
Player Num Yds Avg Lng
DUGER, WILLY 17 702 41.3 65
TUPPER, TRACE 3 123 41.0 54
SOULIGNY, JESSE 2 57 28.5 41
Totals: 22 882 40.1 65

Kickoff returns
Player Num Yds Avg Lng TD
PARISH, BRAXTON 11 155 14.1 42 0
DUGER, WILLY 12 129 10.8 27 0
FARROW, TANNER 6 85 14.2 36 0
CHAPMAN, RYAN 8 69 8.6 23 0
MICZULSKI, JAKE 2 35 17.5 20 0
GONZALEZ, CRISTIAN 1 28 28.0 28 0
SOULIGNY, JESSE 1 15 15.0 15 0
BENNETT, CONNER 2 12 6.0 12 0
BARTLETT, TYLER 1 5 5.0 5 0
Totals: 46 541 11.8 42 0

Punt returns
Player Num Yds Avg Lng TD
DUGER, WILLY 9 108 12.0 52 1
BENNETT, CONNER 1 6 6.0 6 0
DELEON, ERIC 1 4 4.0 4 0
ISAACS, CHRIS 1 0 0.0 0 0
Totals: 15 154 10.3 52 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
DUGER, WILLY 8 488 183 129 108 0 0 908 113.5
PARISH, BRAXTON 8 234 -5 155 0 0 0 384 48.0
FARROW, TANNER 8 252 29 85 0 16 0 382 47.8
CHAPMAN, RYAN 6 0 51 69 0 20 0 140 23.3
SOULIGNY, JESSE 7 0 118 15 0 0 0 133 19.0
VERRET, ARRON 2 89 0 0 0 -4 0 85 42.5
MICZULSKI, JAKE 4 0 24 35 0 0 0 59 14.8
BENNETT, CONNER 8 0 3 12 6 4 10 35 4.4
ISAACS, CHRIS 8 1 32 0 0 0 0 33 4.1
BARTLETT, TYLER 6 25 0 5 0 0 0 30 5.0
JENSEN, KEVIN 8 29 0 0 0 0 0 29 3.6
(#8) 1 29 0 0 0 0 0 29 29.0
GONZALEZ, CRISTIAN 4 -1 0 28 0 0 0 27 6.8
TUPPER, TRACE 3 8 0 0 0 0 0 8 2.7
DELEON, ERIC 4 1 0 0 4 0 0 5 1.3
(#40) 1 5 0 0 0 0 0 5 5.0
CARROLL, DYLAN 5 0 0 0 0 0 0 0 0.0
(#28) 1 0 0 0 0 0 0 0 0.0
TOLMAN, SKYLAR 7 0 0 0 0 0 0 0 0.0
WILLIAMS, JIMMY 5 0 0 0 0 0 0 0 0.0
LARKIN, COLTON 2 0 0 0 0 0 0 0 0.0
BROWN, ZACH 1 -1 0 0 0 0 0 -1 -1.0
(#42) 1 -2 0 0 0 0 0 -2 -2.0
BRAATZ, CONNER 7 -40 0 0 0 0 0 -40 -5.7
Totals: 8 1099 435 541 154 36 10 2275 284.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
DUGER, WILLY 5 0 0 0-1 0-0 0 0 30
PARISH, BRAXTON 2 0 0 0-0 0-0 0 0 12
JENSEN, KEVIN 2 0 0 0-0 0-0 0 0 12
CHAPMAN, RYAN 1 0 1 0-0 0-0 0 0 7
TUPPER, TRACE 1 0 1 0-0 0-0 0 0 7
BARTLETT, TYLER 1 0 0 0-0 0-0 0 0 6
FARROW, TANNER 1 0 0 0-1 0-0 0 0 6
VERRET, ARRON 1 0 0 0-0 0-0 0 0 6
SOULIGNY, JESSE 0 0 4 0-0 0-0 0 0 4
TOLMAN, SKYLAR 0 0 2 0-0 0-0 0 0 2
BRAATZ, CONNER 0 0 0 0-0 0-1 0 0 0
Totals: 14 0 8 0-2 0-1 0 0 92

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
DUGER, WILLY 57.0 46 22 1.5 6 7.0 25 5 2 0
TOLMAN, SKYLAR 43.0 26 34 0.5 1 9.5 20 1 0 1
BENNETT, CONNER 35.0 28 14 1.0 13 6.0 22 2 0 0
FARROW, TANNER 35.0 25 20 0.0 0 3.5 8 3 0 1
PARISH, BRAXTON 26.0 18 16 0.0 0 4.0 16 2 2 0
ISAACS, CHRIS 20.0 15 10 1.5 5 6.5 17 3 0 1
CHAPMAN, RYAN 19.0 13 12 0.0 0 4.5 12 3 0 0
GARZA, ISAIAH 11.0 10 2 0.0 0 1.0 2 0 1 0
WILLIAMS, JIMMY 10.5 6 9 0.5 3 2.0 6 1 0 0
VEGWERT, JAKE 8.5 2 13 0.5 4 3.0 12 0 0 0
LARKIN, CHANCE 7.5 4 7 0.0 0 1.5 6 1 0 0
VAN HORN, BRANDON 7.5 7 1 0.0 0 1.0 2 0 0 0
BARTLETT, TYLER 5.5 5 1 0.0 0 0.0 0 0 0 0
JENSEN, KEVIN 5.0 5 0 0.0 0 0.0 0 0 0 0
TRAUTWEIN, ROBBIE 5.0 4 2 0.0 0 0.0 0 1 0 0
RODGERS, COOPER 5.0 2 6 0.5 2 0.5 2 1 0 0
CARROLL, DYLAN 5.0 3 4 0.0 0 1.5 3 0 0 0
MERRITT, MICA 4.5 2 5 0.0 0 1.0 2 0 0 0
MICZULSKI, JAKE 4.5 4 1 0.0 0 1.0 2 0 0